| drinktec 2013 |
DE |
EN |
IT |
FR |
ES |
No 32 / 06/2013 Events in the supporting program of drinktec identify the best beverages, the best beverages experts and the best beverages recipes! Technology, markets, marketing |  |  |  |  |  |
No 31 / 05/2013 drinktec 2013 showcases future-oriented final packaging and palletizing systems Less is more in packaging!
|  |  |  |  |  |
No 30 / 04/2013 Product and packaging diversity is impacting on warehouse technology |  |  |  |  |  |
No 29 / 04/2013 Technology show drinktec is also a marketing platform
|  |  |  |  |  |
No 28 / 04/2013 drinktec 2013 promotes dialog between industry experts Innovation Flow Lounge: Marketing meets technology |  |  |
|  |  |
No 27 / 04/2013 New event "food & drink technology Africa" takes place for the first time on March 18 and 19, 2014 in Johannesburg drinktec goes to Africa |  |  |  |  |  |
No 26 / 03/2013 Water treatment and water management as key themes at drinktec 2013 – Focus on water recycling No water, no drink |  |  |  |  |  |
No 25 / 02/2013 Innovative packaging materials at drinktec 2013 Drinks containers and the impact of sustainability |  |  |  |  |  |
No 24 / 02/2013 Countdown to drinktec 2013: Processing + Filling + Packaging + Marketing Innovations and ideas for the beverage and liquid food industry |  |  |  |  |  |
No 23 / 02/2013 oils+fats 2013, a showcase for the oils and fats industry – taking place in parallel with drinktec Maximizing oil yields, minimizing losses |  |  |  |  |  |
No 22 / 12/2012 Cross-functional process technology at drinktec: Standardized process modules are gaining ground Modular production increases efficiency |  |  |  |  |  |
No 21 / 11/2012 Information on all aspects of process hygiene at drinktec 2013 Hygienic design makes process technology safer and more efficient |  |  |  |  |  |
No 20 / 11/2012 Aseptic filling at drinktec 2013: From wet-aseptic to dry sterilization and irradiation Gentle filling, good taste, long shelf life |  |  |  |  |  |
CBB Closing report / 10/2012 Co-organizer of drinktec gives a strong boost to China Brew & China Beverage Opinions about China Brew & China Beverage 2012 |  |  |
|
|
|
No 19 / 09/2012 drinktec 2013 showcases innovative filling technology for global concerns and SMEs Modern filling systems deliver flexibility and product safety |  |  |  |  |  |
No 18 / 09/2012 drinktec 2013 starts its global marketing campaign with a new subtitle Processing + Filling + Packaging + Marketing |  |  |
|
|
|
No 17 / 08/2012 Labeling technology – flexibility is the magic word drinktec 2013: Labels and packaging ideas for creative applications |  |  |  |  |  |
No 16 / 08/2012 Process, filling and packaging technology for wine/sparkling wine On show at drinktec 2013 – all the right tools for optimum quality, packaging and marketing |  |  |  |  |  |
No 15 / 07/2012 drinktec is now an important information platform for decision-makers in the dairy industry One in five visitors to drinktec comes from the dairy sector |  |  |  |  |  |
No 14 / 06/2012 Process automation, control and information technology at drinktec 2013 Automation leads the way to greater success |  |  |  |  |  |
No 13 / 04/2012 Process Technology for Beer: drinktec 2013 Showcases Solutions to Fit both Global Concerns and Local Specialist Breweries The Future for Beer is Diverse and Multifaceted |  |  |  |  |  |
No 12 / 03/2012 Triple Harmony Sweetening, Color, Flavor – New Ways to New Beverage Concepts at drinktec |  |  |  |  |  |
No 11 / 03/2012 drinktec brews its own beer The drinktec team has been having a go at brewing. The result is an ingenious combination of malt and hop varieties rounded off with a note of orange in a "bockbier" christened "Orange Spirit by drinktec Biermanufaktur". |  |  |
|
|
|
No 10 / 03/2012 Number of applications from exhibitors from abroad is 20% higher than at the same point four years ago Sector magnet drinktec 2013 attracts more and more companies from abroad |  |  | |  |  |
No 09 / 01/2012 drinktec
2013: Rapid innovation in the soft drinks market poses new challenges
for process technology and components manufacturers New Technology for New Products |  |  |  |  |  |
No 08 / 01/2012 drinktec 2013: Resource Management and Renewable Energies Don't Leave Footsteps! |  |  |  |  |  |
No 07 / 08/2011 Contract signed in Beijing drinktec is now a co-organiser of CBB |
 |
 |
|
|
|
No 06 / 03/2011 drinktec joins the social web: facebook, twitter & Co. |
 |
 |
 |
 |
 |
No 05 / 11/2010 drinktec: New 'Flow' sets the sector in motion |
 |
 |
 |
 |
 |
No 04 / 11/2010 Messe München and NürnbergMesse to cooperate drinktec PET segment at Brau Beviale as well in future |
 |
 |
 |
 |
 |
No 03 / 04/2010 drinktec Exhibition Director Petra Westphal on the road in Patagonia Miss drinktec meets Mister Austral |
 |
 |
|
|
 |
No 02 / 03/2010 New, shorter running time drinktec now a five-day event |  |  |  |  |  |
No 1 / 11/2009 Agreement between Messe München GmbH and publishers hbmedia: drinktec takes over the PETpoint brand |
 |
 |
 |
 |
 |